Lyons Wx Station weather
Latitude S 12° 21' 48" Longitude E 130° 53' 30" Elevation 23 m
| Dawn: | 06:29 | Sunrise: | 06:50 | Moonrise: | 01:02 | ![]() |
| Dusk: | 19:21 | Sunset: | 19:00 | Moonset: | 14:10 | |
| Daylight: | 12:52 | Day length: | 12:10 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Digitech, and these pages are updated every 1 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 31.3 °C | Dew Point | 27.4 °C |
| Windchill | 31.3 °C | Humidity | 80% |
| Heat Index | 41.9 °C | Apparent Temperature | 38.1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.0 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 552.1 mm | Rainfall This Year | 1983.9 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-03-15 19:54 |
| Wind | |||
| Wind Speed (gust) | 13.2 kts | Wind Speed (avg) | 3.4 kts |
| Wind Bearing | 249° WSW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1005.8 hPa | Falling slowly | -0.2 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 16/03/2012 11:48:15 AM
powered by
Cumulus
v1.9.1 (989)
